Price Reduced ListingThis is a 3 bedroom, 2 bathroom home with fenced yard, 2-car garage, dishwasher, refrigerator, washer & dryer connections and an electric range. Sorry, no pets allowed. Please contact JWC for more information.
| MLS # | 625787 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 13 |
| Listing Provided By | Jim Wright Company | Jim Wright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,154 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.44 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | None, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76541 |
| Community Name | Crescent Manor 2nd Ext |
| Listing VS Median (in Crescent Manor 2nd Ext) | |
Price: $1,195 low | high Med: $83,097 sqft: 1,154 low | high Med: 1,298 $ / sqft: $1 low | high Med: $58 On site: 13 low | high Med: 33.5 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76541 |
| Community Name | Crescent Manor 2nd Ext |
| Listing VS Median (in Crescent Manor 2nd Ext) | |
Price: $1,195 low | high Med: $83,097 sqft: 1,154 low | high Med: 1,298 $ / sqft: $1 low | high Med: $58 On site: 13 low | high Med: 33.5 | |