Excellent investment opportunity! This well-maintained duplex offers two identical units, each featuring 3 bedrooms, 2 full bathrooms, an open living area, and luxury vinyl plank flooring throughout for easy maintenance. Both units are currently tenant-occupied, providing immediate rental income for investors. Conveniently located near shopping, dining, schools, and Fort Hood. Expand your investment portfolio or own a fully leased income-producing property with this well-maintained duplex. Pictures were taken prior to the tenant moving into Unit A. Buyer and buyer's agent to verify all information.
| MLS # | 625508 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 12 |
| Listing Provided By | Jim Wright Company | Michelle Evans |
| SQ Feet | 2,534 |
|---|---|
| Garage | 1 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.27 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | Sidewalks |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76543 |
| Community Name | Lakeview Park Sub |
| Listing VS Median (in Lakeview Park Sub) | |
Price: $325,000 low | high Med: $301,712 sqft: 2,534 low | high Med: 2,020 $ / sqft: $128 low | high Med: $157 On site: 12 low | high Med: 124.5 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76543 |
| Community Name | Lakeview Park Sub |
| Listing VS Median (in Lakeview Park Sub) | |
Price: $325,000 low | high Med: $301,712 sqft: 2,534 low | high Med: 2,020 $ / sqft: $128 low | high Med: $157 On site: 12 low | high Med: 124.5 | |