AMAZING! This 4-bedroom home is established in the heart of Copperas Cove. Conveniently located close to a park and the elementary school. Hungry? The house has a large eat-in kitchen. Want privacy? The covered back patio and large backyard have you covered. Call your favorite realtor and make an appointment to view this home today!
| MLS # | 623958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Heritage | Isaih Lugo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,780 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Property View | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Other, See Remarks |
|---|
| State | TX |
|---|---|
| County | Coryell |
| City | Copperas Cove |
| Zip Code | 76522 |
| Community Name | Hughes Gardens |
| Listing VS Median (in Hughes Gardens) | |
Price: $226,000 low | high Med: $174,900 sqft: 1,780 low | high Med: 1,354 $ / sqft: $127 low | high Med: $129 On site: 15 low | high Med: 62 | |
| State | TX |
|---|---|
| County | Coryell |
| City | Copperas Cove |
| Zip Code | 76522 |
| Community Name | Hughes Gardens |
| Listing VS Median (in Hughes Gardens) | |
Price: $226,000 low | high Med: $174,900 sqft: 1,780 low | high Med: 1,354 $ / sqft: $127 low | high Med: $129 On site: 15 low | high Med: 62 | |