Price Reduced ListingWelcome home! Thoughtfully renovated from top to bottom, this beautiful 3-bedroom, 2-bathroom home is ready for its next owner. The bright interior showcases stylish modern lighting, luxury vinyl flooring, custom quartz countertops, and three-year-old appliances. Unwind in the spacious backyard under the shade of mature live oak trees. Nestled in a quiet neighborhood, this home offers the perfect balance of peaceful living and convenience-located just minutes from Scott & White and UMHB.
| MLS # | 624701 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 27 |
| Listing Provided By | Compass RE Texas, LLC | Angela Reese |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,699 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | Bostick & Taylor Sub |
| Listing VS Median (in Bostick & Taylor Sub) | |
Price: $319,900 low | high Med: $319,900 sqft: 1,699 low | high Med: 1,699 $ / sqft: $188 low | high Med: $188 On site: 27 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | Bostick & Taylor Sub |
| Listing VS Median (in Bostick & Taylor Sub) | |
Price: $319,900 low | high Med: $319,900 sqft: 1,699 low | high Med: 1,699 $ / sqft: $188 low | high Med: $188 On site: 27 low | high Med: 27 | |