Price Reduced ListingValue is in the land! Discover your slice of Texas tranquility at 430 FM 487, located just outside of Rockdale, Tx. This gorgeous 11.08-acre property features level, naturally landscaped terrain complete with a private pond, a barn with holding pens, a storage shed and fully fenced. The site includes a 1940s 3-bedroom, 1-bath fixer-upper, offering a unique opportunity to renovate a classic or build your custom dream home. Structures need material amount of work. With endless potential for a residential retreat, commercial business, farm or agricultural use. This property is strategically located just 30 minutes from Taylor and an hour from Austin, College Station, and Temple. This home is eligible for a USDA No-Down-Payment Home Loan. Don't wait-see it today.
| MLS # | 621730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 56 |
| Listing Provided By | Olivos Group | Matthew W. Shaw |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,404 |
| Story(s) | 1 |
| Acreage | 11.08 |
| Property View | Pond |
| Garage Yes / No | No |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Community Name | A0740 |
| Listing VS Median (in A0740) | |
Price: $373,700 low | high Med: $373,700 sqft: 1,404 low | high Med: 1,404 $ / sqft: $266 low | high Med: $266 On site: 56 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Community Name | A0740 |
| Listing VS Median (in A0740) | |
Price: $373,700 low | high Med: $373,700 sqft: 1,404 low | high Med: 1,404 $ / sqft: $266 low | high Med: $266 On site: 56 low | high Med: 56 | |