This home in the Echo subdivision has it's own secure cozy cul de corner and is nestled near a park, school, daycare and many convenient retail stores! The yard is larger than most on the street and this home is perfect for a first time home buyer or an investor! It is also rent to own! Grab your favorite realtor and view it today!
| MLS # | 623986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1985 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Heritage | Isaih Lugo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,574 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Other, See Remarks |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | Echo Village Ph I |
| Listing VS Median (in Echo Village Ph I) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,574 low | high Med: 1,574 $ / sqft: $140 low | high Med: $140 On site: 16 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | Echo Village Ph I |
| Listing VS Median (in Echo Village Ph I) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,574 low | high Med: 1,574 $ / sqft: $140 low | high Med: $140 On site: 16 low | high Med: 16 | |