This property sits across the street from a crop fiend and big silos. It has a good space for all your needs. China cabinet and living room built in wood entertainment center will stay. In the home, you have a storage room, a laundry room, big bedrooms and even a study or office room besides the four bedrooms. Outside there are chicken coops, above ground pool, a work shed, a big car port, outside kitchen area and even a good size yard!
| MLS # | 607470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 200 |
| Listing Provided By | Keller Williams Realty Lone St | Minerva G. Sanchez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.40 |
| Property View | None |
| Garage Yes / No | No |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76501 |
| Community Name | Heidenheimer Original |
| Listing VS Median (in Heidenheimer Original) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,560 low | high Med: 1,560 $ / sqft: $218 low | high Med: $218 On site: 200 low | high Med: 200 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76501 |
| Community Name | Heidenheimer Original |
| Listing VS Median (in Heidenheimer Original) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,560 low | high Med: 1,560 $ / sqft: $218 low | high Med: $218 On site: 200 low | high Med: 200 | |